Leagues
Season | 2024 - Winter |
Category | 8U Boys Basketball |
Start Date | 11/4/2024 |
End Date | 2/22/2025 |
Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
8U Boys - London | 0 | 0 | 0 | 0 | 0 | .000 |
8U Boys - Maztache | 0 | 0 | 0 | 0 | 0 | .000 |
8U Boys - Myers | 0 | 0 | 0 | 0 | 0 | .000 |
8U Boys - Nicely | 0 | 0 | 0 | 0 | 0 | .000 |
8U Boys - Nicholson | 0 | 0 | 0 | 0 | 0 | .000 |
8U Boys - Oaks | 0 | 0 | 0 | 0 | 0 | .000 |
8U Boys - Olivarez | 0 | 0 | 0 | 0 | 0 | .000 |
8U Boys - Patrum | 0 | 0 | 0 | 0 | 0 | .000 |
THURSDAY 19 December 2024
8U Boys - London
- vs -
8U Boys - Maztache
8U Boys - Olivarez
- vs -
8U Boys - Patrum
8U Boys - Myers
- vs -
8U Boys - Nicely
8U Boys - Nicholson
- vs -
8U Boys - Oaks